| 000 | 00553nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 57994 | ||
| 008 | 141113n ii |||gr||||Z||||||465 | ||
| 082 | _a625 | ||
| 245 | 0 |
_aReport on Movement of Goods Traffic by Road in Assam 2007 & 2008 _cGovt of Assam _hTextual Documents |
|
| 260 |
_aGuwahati: _bGovt. of India., _c2013. |
||
| 300 |
_a138pg: _c30cm. |
||
| 653 | _aReference section | ||
| 653 | _aRef-Report | ||
| 653 | _aMovement of Goods Traffic- Road of Assam | ||
| 653 | _aReport | ||
| 710 |
_aGovt. oF Assam. _n(Assam,Dispur: |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c57895 _d57895 |
||