| 000 | 00596nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 58023 | ||
| 008 | 141118n2012 ii |||gr||||Z||||||465 | ||
| 020 | _a81-88-646-98-9 | ||
| 082 | _a330.51 | ||
| 245 | 0 |
_aA Text Book on Econometrics : _bTheory and Applications / _cS.Shyamala,Navdeep Kaur & T.Arul Pragasam . _hTextual Documents |
|
| 250 | _a2nd ed. | ||
| 260 |
_aDelhi _bVishal Publications _c2012 |
||
| 300 | _a446pg. | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aEconometrics | ||
| 700 |
_aShyamala,S., _eAuthor., |
||
| 700 |
_aKaur,Navdeep, _eAuthor. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c57924 _d57924 |
||