| 000 | 00622nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 61452 | ||
| 008 | 170208n2012 ii |||gr||||Z||||||465 | ||
| 020 | _a9788120320888 | ||
| 082 | _a370.31 | ||
| 100 |
_aMangal, S K, _eAuthor., |
||
| 245 | 0 |
_aStatistics in Psychology and Education _cBy S K Mangal _hTextual Documents |
|
| 250 | _aSecond Edition. | ||
| 260 |
_aNew Delhi _bPHI Learning Private Limited _cJan2012 |
||
| 300 |
_a404pg: _bindex; _c23cm. |
||
| 653 | _aEducation | ||
| 653 | _aMS-Education | ||
| 653 | _aDeptt-Education | ||
| 653 | _aG-Edn | ||
| 653 | _aStatistics-Psychology -Education | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c62561 _d62561 |
||