| 000 | 00772nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 63103 | ||
| 008 | 181116n ii |||gr||||Z||||||465 | ||
| 041 | _a465 | ||
| 082 | _a370 | ||
| 100 | _aSabharwa Nidhi S l & Malish C M. | ||
| 245 | 0 |
_aStudent Diversity and Social Inclusion :An Empirical Analysis of Higher Education institutions in India _cBy Nidhi S sabharwal & C M Malish _hTextual Documents |
|
| 250 | _aFirst. | ||
| 260 |
_aNew Delhi: _bHigher Education (CPRHE), _c2018. |
||
| 300 |
_a119pg: _bReference Annexure; _c35cm. |
||
| 653 | _aResearch Paper | ||
| 653 | _aHigher Education | ||
| 653 | _aStudent Diversity and Social Inclusion :An Empirical Analysis of Higher Education institutions in India | ||
| 653 | _aMajor Section Ref Almaree | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64210 _d64210 |
||