| 000 | 00480nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 63121 | ||
| 008 | 190220n ii |||gr||||Z||||||465 | ||
| 041 | _a465 | ||
| 082 | _a912.54 | ||
| 100 | _aSurvey of India. | ||
| 245 | 0 |
_aMap Of India & Adjacent Countries : _bScale 1 Inch to 40 miles / _cSurvey of India . _hTextual Documents |
|
| 260 | _bSurvey of India . | ||
| 500 | _a917/Ref | ||
| 653 | _aAtlases, maps, charts & plans | ||
| 653 | _aReference section | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64228 _d64228 |
||