| 000 | 00709nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 63140 | ||
| 008 | 190313n2017 ii |||gr||||Z||||||465 | ||
| 020 | _a9788126552344 | ||
| 082 | _a330 | ||
| 100 |
_aSalvatore, Dominick, _eAuthor., |
||
| 245 | 0 |
_aInternational Economics : _btrade and finance / _cby Dominick Salvatore . _hTextual Documents |
|
| 250 | _a11th ed. | ||
| 260 |
_aNew York _bJohn Wiley & Sons _c2017 |
||
| 300 |
_axxxix, 757p: _c24cm. |
||
| 653 | _aEconomics | ||
| 653 | _aInternational Economics, Trade, Finance, Trade and finance, Financial economics, Trade economics, International trade | ||
| 653 | _aPG-Economics | ||
| 653 | _aG-Economics | ||
| 653 | _aMS-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64247 _d64247 |
||