| 000 | 00778nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 63180 | ||
| 008 | 190328n2013 ii |||gr||||Z||||||465 | ||
| 020 | _a9788121928847 | ||
| 082 | _a547 | ||
| 100 |
_aSharma, Y R, _eAuthor. |
||
| 245 | 0 |
_aElementary organic spectroscopy:principles and chemical applications : _bFor BSc (Hons), Postgraduate students of all Indian universities and competitive examinations / _cby Y R Sharma . _hTextual Documents |
|
| 250 | _a5th rev ed. | ||
| 260 |
_aAssam _bS.Chand & Company Ltd. _c2013 |
||
| 300 |
_axiii, 369p: _c22cm. |
||
| 653 | _aChemistry | ||
| 653 | _aorganic spectroscopy, spectroscopy, Ultra violet, Infra-red, Raman, Nuclear magnetic resonance spectroscopy | ||
| 653 | _aPG-Chemistry | ||
| 653 | _aG-Chemistry | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64286 _d64286 |
||