| 000 | 00786nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 6599 | ||
| 005 | 20240113233926.0 | ||
| 007 | ta | ||
| 008 | 050628s983- a g b000 u eng u | ||
| 020 | _cPB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a310 _bAn 14 Ap |
||
| 100 | _aAnsari, M.A. . | ||
| 245 | 0 |
_aApplied Statistics / _cM.A. Ansari, O.P. Gupta, S.S. Chaudhary. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aMeerut : _bKedar Nath Ram Nath , _c1983-84. |
||
| 300 |
_aiii, 429p. : _bill. ; _c22cm . |
||
| 653 | _aStatistics | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Statistics | ||
| 700 | _aGupta, O.P. . | ||
| 700 | _aChaudhary, S.S. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6586 _d6586 |
||