| 000 | 00738nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 6602 | ||
| 005 | 20240113233926.0 | ||
| 007 | ta | ||
| 008 | 050628s1968 a g b000 u eng u | ||
| 020 | _cPB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311 _bL 824 P |
||
| 100 | _aLoeve, Michel . | ||
| 245 | 0 |
_aProbability Theory / _cMichel Loeve. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aLondon : _bD. Van Nostrand Co. Inc , _c1968. |
||
| 300 |
_axvi, 685p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Probability | ||
| 653 | _aProbability theories | ||
| 653 | _aPG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6589 _d6589 |
||