| 000 | 00816nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 6689 | ||
| 005 | 20240113233934.0 | ||
| 007 | ta | ||
| 008 | 050630s1999 a g b000 u eng u | ||
| 020 | _cPB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311 _bG 11 Ba |
||
| 100 | _aGoon, A.M. . | ||
| 245 | 0 |
_aBasic Statistics / _cA.M. Goon, M.K. Gupta, B. Dasgupta. _hTextual Documents |
|
| 250 | _a5th ed. / | ||
| 260 |
_aCalcutta : _bWorld Press , _c1999. |
||
| 300 |
_axiv, 732p. : _bill. ; _c22cm . |
||
| 653 | _aStatistics | ||
| 653 | _aPG-Statistics | ||
| 700 | _aDasgupta, B. . | ||
| 700 | _aGupta, M.K. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6676 _d6676 |
||