| 000 | 00800nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 6756 | ||
| 005 | 20240113233938.0 | ||
| 007 | ta | ||
| 008 | 050630s 197 a g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311.2 _bD 278 R |
||
| 100 | _aDavenport, Wilbur B. . | ||
| 245 | 0 |
_aProbability and Random Processes / _cWilbur B. Davenport. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aTokyo : _bMcGraw-Hill Kogakusha Ltd. , _cC 1970. |
||
| 300 |
_axvii, 542p. : _bill. ; _c21cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Probability | ||
| 653 | _aProbability | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6743 _d6743 |
||