| 000 | 00453nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250714133201.0 | ||
| 008 | 250714b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978- 93- 5532- 592-1 | ||
| 040 | _cSKBL | ||
| 041 | _aeng | ||
| 100 | _eaut | ||
| 245 | _aINDIA ARTS & CULTURE | ||
| 250 | _a5th | ||
| 260 |
_aMC Graw Hill Education India private Limited _bNITIN SINGHANIA _c2024 |
||
| 300 | _a571 | ||
| 700 | _eaut | ||
| 942 | _cBK | ||
| 999 |
_c67544 _d67544 |
||