| 000 | 01109nam a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | 6778 | ||
| 005 | 20240113233940.0 | ||
| 007 | ta | ||
| 008 | 080506s1974 ii a g b000 u 465 u | ||
| 020 | _a0-07-085463-3 | ||
| 020 | _a0-07-Y85465-3 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a310.7 _bMo 77 In |
||
| 100 | _aMood, Alexender M. . | ||
| 245 | 0 |
_aIntroduction to the Theory of Statistics / _cAlexender M. Mood, F. A. Graybill & Duane C. Boes. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aLondon : _bMcGraw - Hill book company , _c1974. |
||
| 300 |
_axiv, 564p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Statistical Theory | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Statistics | ||
| 653 | _aT/G- Statistics | ||
| 700 | _aBoes, Duane C. . | ||
| 700 | _aGraybill, F. A. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6765 _d6765 |
||