| 000 | 00912nam a22003017a 4500 | ||
|---|---|---|---|
| 005 | 20260323120504.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a580 _bFAR |
||
| 100 | _aFarishta, Peenaz. | ||
| 245 | _aPhytochemical analysis and antioxidant properties of some selected ethnomedicinally important plants used by the Tai Khamyangs of Assam / | ||
| 260 |
_c2026. _eBOT |
||
| 300 | _axxi, 211p.; | ||
| 502 | _aThesis (PhD)—Cotton University, 2026. | ||
| 650 | _aMedicinal plants | ||
| 650 | _aAssam | ||
| 650 | _aEthnobotany | ||
| 650 | _aPhytochemicals | ||
| 650 | _aAntioxidants | ||
| 650 | _aPlant extracts | ||
| 650 | _aTraditional medicine | ||
| 650 | _aTai Khamyang | ||
| 650 | _aIndigenous knowledge | ||
| 650 | _aPlants, Medicinal | ||
| 700 | _aSarma, Ruma. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/701463 | ||
| 942 | _cTHS | ||
| 999 |
_c67740 _d67740 |
||