| 000 | 00903nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 6789 | ||
| 005 | 20240113233940.0 | ||
| 007 | ta | ||
| 008 | 050630s1997 a g b000 u eng u | ||
| 020 | _a81-85015-70-8 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a310.5195 _bCh 47 El |
||
| 100 | _aChung, Kai Lai . | ||
| 245 | 0 |
_aElementary Probability Theory with Stochastic Processes / _cKai Lai Chung. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew Delhi : _bNarosa Publishing House , _c1997. |
||
| 300 |
_axvi, 325p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Probability Theory | ||
| 653 | _aProbability Theory | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6776 _d6776 |
||