| 000 | 00838nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 6795 | ||
| 005 | 20240113233941.0 | ||
| 007 | ta | ||
| 008 | 050630s 199 a g b000 u eng u | ||
| 020 | _a81-224-0707-2 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311.2 _bDe 45 St |
||
| 100 | _aDeshpande, J.V. . | ||
| 245 | 0 |
_aStatistical Analysis of Non-Normal Data / _cJ.V. Deshpande, A.P. Gore & A. Shanubhogue. _hTextual Documents |
|
| 260 |
_aNew Delhi : _bNew Age International ( P ) Limited , _cC 1995. |
||
| 300 |
_aviii, 240p. : _bill. ; _c24cm. . |
||
| 653 | _aStatistics-Non Normal Data | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Statistics | ||
| 700 | _aShanubhogue, A. . | ||
| 700 | _aGore, A.P. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6782 _d6782 |
||