| 000 | 00880nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 7011 | ||
| 005 | 20240113233952.0 | ||
| 007 | ta | ||
| 008 | 050702s1987 a g b000 u eng u | ||
| 020 | _a0-02-946490-0 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330.51 _bJo 613 Ec |
||
| 100 | _aJohnson, Aaron C. . | ||
| 245 | 0 |
_aEconometrics: Basic and Applied / _cAaron C. Johnson, Marvin B. Johnson, Rueben C. Buse. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bMacmillan and co , _c1987. |
||
| 300 |
_axv, 480p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics-Econometrics | ||
| 653 | _aEconometrics | ||
| 653 | _aPG-Economics | ||
| 700 | _aBuse, Rueben C. . | ||
| 700 | _aJohnson, Marvin B. . | ||
| 700 | _aBuse, Rueben C. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6998 _d6998 |
||