| 000 | 00765nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 7127 | ||
| 005 | 20240113233958.0 | ||
| 007 | ta | ||
| 008 | 050702s 197 a g b000 u eng u | ||
| 020 | _a0-03-089008-X | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330.1 _bL 52 P |
||
| 100 | _aLeftwich, Richard H. . | ||
| 245 | 0 |
_aThe Price System and Resource Allocation / _cRichard H. Leftwich. _hTextual Documents |
|
| 250 | _a4th ed. / | ||
| 260 |
_aIllinois : _bDryden Press , _cC 1970. |
||
| 300 |
_axii, 402p. : _bill. ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aPrices | ||
| 653 | _aResource Allocation | ||
| 653 | _aPG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7114 _d7114 |
||