| 000 | 00738nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 7135 | ||
| 005 | 20240113233958.0 | ||
| 007 | ta | ||
| 008 | 050704s1979 a g b000 u eng u | ||
| 020 | _a0-393-95737-3 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330.1 _bYo 75 Ex |
||
| 100 | _aYohe, Gary W. . | ||
| 245 | 0 |
_aExercises and Applications for Microeconomic Analysis / _cGary W. Yohe. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew York : _bWW Norton & Co. , _c1979. |
||
| 300 |
_ax, 515p. : _bill. ; _c26cm . |
||
| 504 | _aBib. | ||
| 653 | _aEconomics | ||
| 653 | _aMicroeconomics | ||
| 653 | _aPG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7122 _d7122 |
||