| 000 | 00833nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 7367 | ||
| 005 | 20240113234011.0 | ||
| 007 | ta | ||
| 008 | 050705s1984 a g b000 u eng u | ||
| 020 | _a0-582-30118-1 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a552.5 _bAd 11 At |
||
| 100 | _aAdams, A.E. . | ||
| 245 | 0 |
_aAtlas of Sedimentary Rocks under the Microscope / _cA.E. Adams, W.S. Mackenzie, C. Guilford. |
|
| 250 | _a1st ed. / | ||
| 260 |
_aEngland : _bLongman , _c1984. |
||
| 300 |
_a104p. : _bill. ; _c28cm . |
||
| 504 | _aIndex | ||
| 653 | _aGeology-maps | ||
| 653 | _aRocks, Sedimentary-Pictorial works | ||
| 653 | _aAtlas | ||
| 653 | _aPG-Geology | ||
| 700 | _aMackenzie, W.S. . | ||
| 700 | _aGuilford, C. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7354 _d7354 |
||