| 000 | 00816nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 8137 | ||
| 005 | 20240113234052.0 | ||
| 007 | ta | ||
| 008 | 050716s 198 a g b000 u eng u | ||
| 020 | _a0-471-84317-2 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a910.31 _bCl 547 St |
||
| 100 | _aClark , W.A.V. . | ||
| 245 | 0 |
_aStatistical Methods for Geographers / _cW.A.V. Clark, P.L. Hosking. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _cC 1986. |
||
| 300 |
_ax, 518p. : _bill ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aGeography-Statistical technic | ||
| 653 | _aGeographers | ||
| 653 | _aPG-Geography | ||
| 700 | _aHosking, P.L. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8124 _d8124 |
||