| 000 | 00753nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 9939 | ||
| 005 | 20240113234238.0 | ||
| 007 | ta | ||
| 008 | 050729s1969 a g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311 _bAs 83 Ap |
||
| 100 | _aAsthana, B.N. . | ||
| 245 | 0 |
_aApplied Statistics of India / _cB.N. Asthana & S.S. Srivastava. _hTextual Documents |
|
| 250 | _a5th ed. / | ||
| 260 |
_aAllahabad : _bChaitanya Publishing House , _c1969. |
||
| 300 |
_axii, 483p. : _bill. ; _c22cm . |
||
| 653 | _aStatistics-India | ||
| 653 | _aMS-Statistics | ||
| 653 | _aG-Statistics | ||
| 700 | _aSrivastava, S.S. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9926 _d9926 |
||